Install
openclaw skills install @ruiduobao/vegetation-indices-skillSearch and retrieve detailed information on 519 remote sensing vegetation indices from IndexDatabase.de, including sensors, applications, and bilingual descr...
openclaw skills install @ruiduobao/vegetation-indices-skill查询和搜索来自 IndexDatabase.de (IDB) 的遥感植被指数综合数据库,包含 519个指数、167个传感器、43个应用领域。
Query and search the complete database of remote sensing vegetation indices from IndexDatabase.de (IDB). Contains 519 indices, 167 sensors, and 43 applications.
数据爬取自 IndexDatabase.de — 最全面的遥感植被指数数据库。 Data crawled from IndexDatabase.de — the most comprehensive remote sensing vegetation index database.
python scripts/vegetation_indices.py search "NDVI"
python scripts/vegetation_indices.py search "叶绿素" --limit 20
python scripts/vegetation_indices.py search "EVI"
python scripts/vegetation_indices.py search "chlorophyll"
python scripts/vegetation_indices.py show <id>
python scripts/vegetation_indices.py show 58
python scripts/vegetation_indices.py applications
python scripts/vegetation_indices.py sensors
python scripts/vegetation_indices.py stats
python scripts/vegetation_indices.py databases
| 参数 Parameter | 类型 Type | 必填 Required | 说明 Description |
|---|---|---|---|
| command | string | 是 Yes | 操作命令 |
| query | string | 条件 Conditional | 搜索关键词(用于 "search") |
| id | int | 条件 Conditional | 指数ID(用于 "show") |
| --limit | int | 否 No | 最大搜索结果数,默认10 |
{
"success": true,
"query": "NDVI",
"num_results": 5,
"results": [
{
"id": 58,
"name": "Normalized Difference NIR/Red NDVI",
"abbreviation": "NDVI",
"formula": "NIR-REDNIR+RED",
"zh_name": "归一化植被指数",
"variables": "RED=[670;50;30],NIR=[800;10;10]",
"source": "Original Formula",
"n_sensors": 71,
"n_applications": 13,
"n_references": 116,
"url": "https://www.indexdatabase.de/db/i-single.php?id=58"
}
],
"message": "找到 5 个与 'NDVI' 相关的指数 / Found 5 indices for 'NDVI'"
}
{
"success": true,
"query": "XYZ123",
"num_results": 0,
"results": [],
"message": "未找到与 'XYZ123' 相关的指数 / No indices found for 'XYZ123'",
"suggestion": "建议直接访问 IDB 网站搜索 / Try searching directly on the IDB website: https://www.indexdatabase.de/db/i.php",
"suggestion_url": "https://www.indexdatabase.de/db/i.php"
}
| 英文 English | 中文 Chinese | 指数数 # Indices |
|---|---|---|
| Vegetation | 植被 | 261 |
| Vegetation - Chlorophyll | 植被 - 叶绿素 | 112 |
| Vegetation - LAI | 植被 - 叶面积指数 | 10 |
| Vegetation - Water | 植被 - 水分 | 33 |
| Vegetation - Water stress | 植被 - 水分胁迫 | 12 |
| Vegetation - Biomass | 植被 - 生物量 | 9 |
| Vegetation - Stress | 植被 - 胁迫 | 10 |
| Vegetation - Nitrogen content | 植被 - 氮含量 | 8 |
| Agriculture | 农业 | 22 |
| Agriculture - Crop yield | 农业 - 作物产量 | 2 |
| Forestry | 林业 | 3 |
| Soil | 土壤 | 14 |
| Geology | 地质 | 28 |
| Water resource management | 水资源管理 | 0 |
| Fire | 火灾 | 2 |
| 缩写 | 中文 | 英文 |
|---|---|---|
| NDVI | 归一化植被指数 | Normalized Difference Vegetation Index |
| EVI | 增强型植被指数 | Enhanced Vegetation Index |
| SAVI | 土壤调节植被指数 | Soil Adjusted Vegetation Index |
| GNDVI | 绿色归一化植被指数 | Green Normalized Difference Vegetation Index |
| NDWI | 归一化水体指数 | Normalized Difference Water Index |
| LSWI | 地表水体指数 | Land Surface Water Index |
| RVI | 比值植被指数 | Ratio Vegetation Index |
| DVI | 差值植被指数 | Difference Vegetation Index |
| MSAVI | 修正土壤调节植被指数 | Modified Soil Adjusted Vegetation Index |
| OSAVI | 优化土壤调节植被指数 | Optimized Soil Adjusted Vegetation Index |
| MCARI | 修正叶绿素吸收指数 | Modified Chlorophyll Absorption Ratio Index |
| MTCI | MERIS陆地叶绿素指数 | MERIS Terrestrial Chlorophyll Index |
| CIrededge | 叶绿素指数(红边) | Chlorophyll Index Red Edge |
| TCARI | 转换叶绿素吸收反射指数 | Transformed Chlorophyll Absorption Reflectance Index |
| NDRE | 归一化红边指数 | Normalized Difference Red Edge |
| IPVI | 红外百分比植被指数 | Infrared Percentage Vegetation Index |
| GVI | 全球植被指数 | Global Vegetation Index |
| GEMI | 全球环境监测指数 | Global Environment Monitoring Index |
| ARVI | 抗大气植被指数 | Atmospherically Resistant Vegetation Index |
| SIPI | 结构不敏感色素指数 | Structure Intensive Pigment Index |
| PSRI | 植物衰老反射指数 | Plant Senescence Reflectance Index |
| PRI | 光化学反射指数 | Photochemical Reflectance Index |
| CAI | 纤维素吸收指数 | Cellulose Absorption Index |
| NDNI | 归一化氮指数 | Normalized Difference Nitrogen Index |
| MSI | 水分胁迫指数 | Moisture Stress Index |
| WDRVI | 宽动态范围植被指数 | Wide Dynamic Range Vegetation Index |
| 数据库/网站 | 说明 | URL |
|---|---|---|
| Sentinel Hub Custom Scripts | 基于IDB的Sentinel-2在线指数计算 | 链接 |
| NASA MODIS Vegetation Index | MODIS植被指数产品官方页面 | 链接 |
| ENVI Spectral Indices | ENVI软件光谱指数工具文档 | 链接 |
| Google Earth Engine Catalog | GEE数据目录(含多种植被指数) | 链接 |
| USGS Spectral Library | 美国地质调查局光谱库 | 链接 |
| 遥感指数汇总(CSDN) | 中文遥感指数博客汇总 | 链接 |
| 常用植被指数(知乎) | 知乎专栏详细介绍 | 链接 |
⁢ 表示乘法)类型 type: script 脚本路径 script_path: scripts/vegetation_indices.py 入口函数 entry_point: main 依赖 dependencies: 无(仅使用Python标准库 / None, only Python stdlib)