Install
openclaw skills install afrexai-plumbing-businessProvides guidance on pricing, dispatching, licensing, inventory, marketing, and growth strategies to run a profitable plumbing business.
openclaw skills install afrexai-plumbing-businessRun a more profitable plumbing company. Covers pricing, dispatching, licensing, inventory, and growth.
Tell your AI agent: "Help me with plumbing business operations" and reference this skill.
| Service Type | Typical Range | Notes |
|---|---|---|
| Service call / diagnostic | $75–$150 | Covers truck roll + first 30 min |
| Hourly labor (residential) | $90–$180/hr | Varies by market, license level |
| Hourly labor (commercial) | $120–$250/hr | Prevailing wage on public jobs |
| Flat-rate residential | Per task book | Standardize with flat-rate pricing manual |
| Emergency / after-hours | 1.5x–2x standard | Minimum charge $200–$350 |
| Drain cleaning (basic) | $150–$350 | Snake or hydro-jet upsell |
| Water heater install | $1,200–$3,500 | Tank; tankless $2,500–$5,500 |
| Repipe (whole house) | $4,500–$15,000+ | Copper vs PEX, access difficulty |
| Sewer line replacement | $3,000–$25,000 | Trenchless vs traditional |
| Backflow testing | $75–$250 | Annual certification required |
| License | Requirements | Scope |
|---|---|---|
| Apprentice | Registered, supervised | Work under journeyman/master |
| Journeyman | 4–5 years + exam | Independent residential work |
| Master Plumber | 2–4 years journeyman + exam | Pull permits, supervise, sign off |
| Contractor | Master license + business license | Bid and contract jobs |
Every service truck should carry:
| Metric | Target |
|---|---|
| Revenue per tech per year | $250K–$450K |
| Gross margin (service) | 55–65% |
| Gross margin (new construction) | 35–45% |
| Net profit | 12–20% |
| Labor cost (% of revenue) | 25–35% |
| Materials cost (% of revenue) | 10–20% |
| Marketing spend (% of revenue) | 5–10% |
| Overhead (% of revenue) | 20–30% |
| Callbacks / warranty (% of jobs) | Under 3% |
| Tech utilization | 75–85% |
| Maintenance agreement penetration | 25%+ of residential customers |