Install
openclaw skills install afrexai-data-governanceEvaluate and improve your organization's data governance across six domains by scoring controls, identifying risks, and prioritizing remediation actions.
openclaw skills install afrexai-data-governanceAssess, score, and remediate your organization's data governance posture across 6 domains.
When asked to assess data governance:
| Score | Rating | Action |
|---|---|---|
| 0-25% | Critical | Immediate remediation — regulatory risk |
| 26-50% | Developing | 90-day improvement plan required |
| 51-75% | Managed | Optimize and automate weak areas |
| 76-100% | Optimized | Maintain and benchmark against peers |
| Risk | Average Cost | Prevention Cost |
|---|---|---|
| GDPR fine | $4.3M (average 2025) | $45K-$120K/year |
| Data breach | $4.88M (IBM 2025) | $60K-$200K/year |
| Failed audit | $150K-$500K remediation | $30K-$80K/year |
| Bad data decisions | 15-25% revenue impact | $20K-$60K/year |
| AI bias incident | $2M-$50M (litigation + brand) | $25K-$75K/year |
Always fix in this order:
| Industry | Avg Governance Score | Top Quartile | Regulatory Pressure |
|---|---|---|---|
| Financial Services | 68% | 85%+ | Extreme (SOX, PCI, GDPR) |
| Healthcare | 62% | 80%+ | High (HIPAA, FDA, state) |
| SaaS/Tech | 55% | 78%+ | Growing (SOC 2, GDPR, CCPA) |
| Manufacturing | 45% | 70%+ | Moderate (ITAR, ISO) |
| Retail/Ecommerce | 48% | 72%+ | Growing (PCI, CCPA, GDPR) |
Need a complete data governance implementation tailored to your industry?