Install
openclaw skills install ai-company-unifiedUnified AI Company skill consolidating 16 department skills into one. Provides complete governance, finance, technology, security, legal, people, marketing, quality, intelligence, information, and translation capabilities for all-AI-employee technology companies. Includes 10 core code templates, 3 prompt frameworks (CRISPE/3WEH/Five-Element), L1-L6 harness engineering, CI/CD pipeline, ADR process, AIGC compliance, VirusTotal/ClawHub security verification, and progressive disclosure architecture. Use when any AI-Company department function is needed — this skill contains all of them.
openclaw skills install ai-company-unifiedUnified AI Company Skill — 16 departments consolidated into one. Full specifications in references/method-patterns.md and references/departments/.
Complete AI company operations: governance, finance, technology, security, legal, people, marketing, quality, intelligence, information, translation, and platform infrastructure. Use for any AI-Company function.
| Department | Roles | Details |
|---|---|---|
| Governance & Strategy | CEO, COO, HQ | governance-and-strategy.md |
| Finance & Risk | CFO, CRO | finance-and-risk.md |
| Technology & Engineering | CTO | technology-and-engineering.md |
| Platform & Infrastructure | Framework | platform-and-infrastructure.md |
| Security & Compliance | CISO, CLO | security-and-compliance.md |
| People & Culture | CHO | people-and-culture.md |
| Marketing & Partnerships | CMO | marketing-and-partnerships.md |
| Quality & Operations | CQO, PMGR | quality-and-operations.md |
| Intelligence | Intel | intelligence.md |
| Information Services | Information | information.md |
| Translation & Localization | Translator | translation-and-localization.md |
All error codes use department prefix (e.g., CEO_001, CFO_001, CISO_001). See individual department files for complete error code reference and resolution steps.
Copy-paste ready prompts in prompts/:
This skill supports automatic updates from ClawHub with 5-layer security gates.
| Setting | Value |
|---|---|
| Schedule | Weekly Sunday 02:00 UTC |
| RRule | FREQ=WEEKLY;BYDAY=SU;BYHOUR=2;BYMINUTE=0 |
| Backup Retention | 10 versions / 30 days |
Security Gates: Version Check | Backup Gate | Download Gate | Frontmatter Gate | Danger Pattern Gate
Manual Update:
pwsh -File "C:\Users\Admin\WorkBuddy\Claw\.workbuddy\scripts\ai-company-auto-update.ps1" -Force
Logs: C:\Users\Admin\WorkBuddy\Claw\.workbuddy\logs\ai-company-update-log.md
| Version | Date | Changes |
|---|---|---|
| 1.0.4 | 2026-04-29 | Intel: Added Intelligence Library (SOP-L01 |
| 1.0.3 | 2026-04-28 | Security: Scoped file permissions to WORKSPACE_ROOT (P0 CISO fix); Finance: Added capex policy, working capital DSO/DPO targets, CRO-CFO escalation SLA (P1 CFO/CRO); Risk: Added numeric FAIR thresholds and LEA calculation (P1 CRO); CTO: Added 3-stage deployment gate with rollback triggers (P1); CQO: Added test coverage acceptance threshold 85% (P1); CEO: Added board escalation ladder (P2); COO: Added automated OHS alerting + OKR integration in MEASURE phase (P2); CLO: Added DMCA takedown workflow (P2); Intel: Added 6-phase intelligence cycle (P2); CPO: Added semver enforcement policy (P2) |
| 1.0.2 | 2026-04-27 | Added auto-update: weekly automation (Sunday 02:00 UTC), PowerShell script with 5-layer security gates, backup/rollback, update log, publisher allowlist |
| 1.0.1 | 2026-04-27 | CEO review complete: all 7 reference modules verified and rebuilt; added visualization.md, integrations.md, memory.md, data-integration.md, execution.md |
| 1.0.0 | 2026-04-27 | Initial release to ClawHub as unified AI Company skill; 16 departments consolidated |
This skill follows AI Company Governance Framework. See references/ for complete specifications.