Back to skill

Security audit

emily

Security checks for vulnerabilities and agentic risk

Overview

This skill is a coherent read-only Radix blockchain lookup assistant, but users should understand that wallet queries go to external services and the npm installer is not version-pinned.

Install only if you are comfortable sending Radix wallet addresses, RNS domains, transaction searches, and LP-position queries to the configured Emily MCP service and its named data providers. For stronger supply-chain hygiene, use a reviewed or pinned mcporter version where possible.

Vulnerability Patterns
  • Insecure DependenciesIntroduces malicious components through unsafe dependency sources
  • Skill Instruction HijackingAlters the agent's session goals or safety constraints when the skill loads
  • Agent Memory PoisoningWrites attacker-controlled rules into memory that affect later sessions
  • Remote Payload Retrieval and ExecutionFetches external code whose behavior can change after review
  • Embedded Malicious CodeShips malicious scripts inside the skill and executes them locally
Findings (1)

T08 · Insecure Dependencies

Warning
Location
SKILL.md:8
Finding
Unpinned npm Dependency Allows Supply-Chain Code Execution## Vulnerability Details **File Location**: `SKILL.md`, lines 8–16 **Vulnerability Type**: Unpinned third-party npm dependency **Risk Level**: Medium ### Vulnerable Code ```yaml "requires": { "bins": ["mcporter"] }, "install": [ { "id": "mcporter", "kind": "node", "package": "mcporter", "bins": ["mcporter"], "label": "Install mcporter CLI (npm)", }, ], ``` ### Technical Analysis The skill declares `mcporter` as an npm dependency without specifying an exact version, package integrity hash, or lockfile. Consequently, installation can resolve to whichever package version is available under that name at installation time. npm packages may execute lifecycle scripts during installation. If the package registry account, package release process, or a transitive dependency is compromised, a malicious future release could execute arbitrary code before the installed command is used. Because the effective dependency contents may change after this skill has been reviewed, the audited skill does not provide a reproducible or integrity-verified installation. The package name is explicit and no evidence of intentional dependency confusion or typosquatting was found. The risk arises from unsafe dependency resolution rather than confirmed malicious package contents. ### Attack Path 1. An attacker compromises the npm package, a maintainer account, the release pipeline, or an included transitive dependency. 2. The attacker publishes a malicious release under the dependency name resolved by the skill. 3. A user installs or activates the skill on a system where `mcporter` is not already available. 4. The installation mechanism retrieves the latest compatible package because no exact version or integrity value is specified. 5. Malicious npm lifecycle code executes during installation, or malicious behavior executes when the skill invokes `mcporter`. 6. The payload operates with t ...[truncated 722 chars]
Remediation
## Remediation Suggestions 1. Pin `mcporter` to a specific, reviewed version rather than resolving an unrestricted current release. 2. Use a committed lockfile containing registry-resolved integrity hashes to make installation reproducible. 3. Verify the package provenance, publisher identity, release signatures, and integrity before installation. 4. Install with npm lifecycle scripts disabled where compatible, and explicitly review any scripts that must run. 5. Run the dependency with least privilege in a sandbox or restricted service account, limiting filesystem, credential, and network access. 6. Maintain an approved-version policy and repeat the security review before updating the pinned version. 7. Document the expected registry and package source to reduce dependency-confusion and registry-substitution risks.
Vulnerability Patterns
  • Prompt InjectionInstruction Override, Hidden Instructions, Exfiltration Commands
  • Data ExfiltrationExternal Transmission, Env Variable Harvesting, File System Enumeration
  • Privilege EscalationExcessive Permissions, Sudo/Root Execution, Credential Access
  • Supply ChainUnpinned Dependencies, External Script Fetching, Obfuscated Code
  • Excessive AgencyUnrestricted Tool Access, Autonomous Decision Making, Scope Creep
Findings (18)

Missing User Warnings

Medium
Confidence
94% confidence
Finding
The skill handles wallet addresses, transaction history, RNS domains, and LP position lookups through external services, but it does not clearly warn users that these identifiers and queries are sent off-platform. This creates a privacy and transparency issue because blockchain addresses can be linked to financial activity and portfolio composition, and users may not realize their data is being disclosed to third-party APIs.

Whitespace Padding

Medium
Category
Prompt Injection
Content
### Wallet Tools (7)

| Tool                      | Description                            | Required Params                | Optional Params                                                                                                |
| ------------------------- | -------------------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------- |
| `tokens_in_wallet`        | All tokens with prices, 24H/7D changes | `address`                      | -                                                                                                              |
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| Tool                      | Description                            | Required Params                | Optional Params                                                                                                |
| ------------------------- | -------------------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------- |
| `tokens_in_wallet`        | All tokens with prices, 24H/7D changes | `address`                      | -                                                                                                              |
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
| `distribution_of_wallet`  | Portfolio breakdown by %               | `address`                      | `limit` (1-20, default 5), `minUSDValue`                                                                       |
| `historical_wallet_value` | Wallet value on a past date            | `address`, `date` (YYYY-MM-DD) | -                                                                                                              |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| Tool                      | Description                            | Required Params                | Optional Params                                                                                                |
| ------------------------- | -------------------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------- |
| `tokens_in_wallet`        | All tokens with prices, 24H/7D changes | `address`                      | -                                                                                                              |
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
| `distribution_of_wallet`  | Portfolio breakdown by %               | `address`                      | `limit` (1-20, default 5), `minUSDValue`                                                                       |
| `historical_wallet_value` | Wallet value on a past date            | `address`, `date` (YYYY-MM-DD) | -                                                                                                              |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| Tool                      | Description                            | Required Params                | Optional Params                                                                                                |
| ------------------------- | -------------------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------- |
| `tokens_in_wallet`        | All tokens with prices, 24H/7D changes | `address`                      | -                                                                                                              |
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
| `distribution_of_wallet`  | Portfolio breakdown by %               | `address`                      | `limit` (1-20, default 5), `minUSDValue`                                                                       |
| `historical_wallet_value` | Wallet value on a past date            | `address`, `date` (YYYY-MM-DD) | -                                                                                                              |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| Tool                      | Description                            | Required Params                | Optional Params                                                                                                |
| ------------------------- | -------------------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------- |
| `tokens_in_wallet`        | All tokens with prices, 24H/7D changes | `address`                      | -                                                                                                              |
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
| `distribution_of_wallet`  | Portfolio breakdown by %               | `address`                      | `limit` (1-20, default 5), `minUSDValue`                                                                       |
| `historical_wallet_value` | Wallet value on a past date            | `address`, `date` (YYYY-MM-DD) | -                                                                                                              |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| Tool                      | Description                            | Required Params                | Optional Params                                                                                                |
| ------------------------- | -------------------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------- |
| `tokens_in_wallet`        | All tokens with prices, 24H/7D changes | `address`                      | -                                                                                                              |
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
| `distribution_of_wallet`  | Portfolio breakdown by %               | `address`                      | `limit` (1-20, default 5), `minUSDValue`                                                                       |
| `historical_wallet_value` | Wallet value on a past date            | `address`, `date` (YYYY-MM-DD) | -                                                                                                              |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
| `distribution_of_wallet`  | Portfolio breakdown by %               | `address`                      | `limit` (1-20, default 5), `minUSDValue`                                                                       |
| `historical_wallet_value` | Wallet value on a past date            | `address`, `date` (YYYY-MM-DD) | -                                                                                                              |
| `latest_transactions`     | Most recent transactions               | `address`                      | `until` (ISO date)                                                                                             |
| `search_transactions`     | Filter transaction history             | `address`                      | `resourceAddress`, `startDate`, `endDate`, `transactionType` (swap/stake/unstake/claim/deposit/withdrawal/all) |
| `check_owned_rns_domains` | RNS (.xrd) domains owned               | `address`                      | -                                                                                                              |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
### Token Tools (7)

| Tool                       | Description                                       | Required Params                                  | Optional Params                                                                                                                                                                                                                         |
| -------------------------- | ------------------------------------------------- | ------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `tokens_on_radix`          | Search/list tokens (top by volume when no search) | -                                                | `search`, `limit` (default 10), `includeAddress`, `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`, `includeType`, `includePriceXRD`, `includeDescription`, `includeInfoUrl`, `includeExplorerUrl` |
| `token_gainers_and_losers` | Top/bottom performers                             | -                                                | `sortBy` (gained/lost/volume_high/volume_low/market_cap_high/market_cap_low), `timePeriod` (24h/7d), `currency` (USD/XRD), `limit` (1-100, default 5)                                                                                   |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| Tool                       | Description                                       | Required Params                                  | Optional Params                                                                                                                                                                                                                         |
| -------------------------- | ------------------------------------------------- | ------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `tokens_on_radix`          | Search/list tokens (top by volume when no search) | -                                                | `search`, `limit` (default 10), `includeAddress`, `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`, `includeType`, `includePriceXRD`, `includeDescription`, `includeInfoUrl`, `includeExplorerUrl` |
| `token_gainers_and_losers` | Top/bottom performers                             | -                                                | `sortBy` (gained/lost/volume_high/volume_low/market_cap_high/market_cap_low), `timePeriod` (24h/7d), `currency` (USD/XRD), `limit` (1-100, default 5)                                                                                   |
| `wrapped_assets`           | Bridged assets (xUSDC, xETH, xwBTC...)            | -                                                | `limit` (1-50, default 10), `sortBy` (volume/tvl/marketCap/name), `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`                                                                                 |
| `token_details`            | On-chain metadata for a specific token            | `address` (resource_rdx...)                      | `includeTopHolders` (0-100
...[truncated 25 chars]
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| -------------------------- | ------------------------------------------------- | ------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `tokens_on_radix`          | Search/list tokens (top by volume when no search) | -                                                | `search`, `limit` (default 10), `includeAddress`, `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`, `includeType`, `includePriceXRD`, `includeDescription`, `includeInfoUrl`, `includeExplorerUrl` |
| `token_gainers_and_losers` | Top/bottom performers                             | -                                                | `sortBy` (gained/lost/volume_high/volume_low/market_cap_high/market_cap_low), `timePeriod` (24h/7d), `currency` (USD/XRD), `limit` (1-100, default 5)                                                                                   |
| `wrapped_assets`           | Bridged assets (xUSDC, xETH, xwBTC...)            | -                                                | `limit` (1-50, default 10), `sortBy` (volume/tvl/marketCap/name), `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`                                                                                 |
| `token_details`            | On-chain metadata for a specific token            | `address` (resource_rdx...)                      | `includeTopHolders` (0-100)                                                                                                                                                                                                             |
| `tokens_on_cmc`            | Search CoinMarketCap listings                     | -                                                | `search`, `limit` (1-300, 
...[truncated 25 chars]
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| `tokens_on_radix`          | Search/list tokens (top by volume when no search) | -                                                | `search`, `limit` (default 10), `includeAddress`, `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`, `includeType`, `includePriceXRD`, `includeDescription`, `includeInfoUrl`, `includeExplorerUrl` |
| `token_gainers_and_losers` | Top/bottom performers                             | -                                                | `sortBy` (gained/lost/volume_high/volume_low/market_cap_high/market_cap_low), `timePeriod` (24h/7d), `currency` (USD/XRD), `limit` (1-100, default 5)                                                                                   |
| `wrapped_assets`           | Bridged assets (xUSDC, xETH, xwBTC...)            | -                                                | `limit` (1-50, default 10), `sortBy` (volume/tvl/marketCap/name), `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`                                                                                 |
| `token_details`            | On-chain metadata for a specific token            | `address` (resource_rdx...)                      | `includeTopHolders` (0-100)                                                                                                                                                                                                             |
| `tokens_on_cmc`            | Search CoinMarketCap listings                     | -                                                | `search`, `limit` (1-300, default 10), `includePrice`, `sortBy` (rank/name/symbol)                                                                                                                                                      |
| `token_details_from_cmc`   | Detailed CMC data by IDs                          | `tokenIds` (array of ints)                       | -                         
...[truncated 25 chars]
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| `token_gainers_and_losers` | Top/bottom performers                             | -                                                | `sortBy` (gained/lost/volume_high/volume_low/market_cap_high/market_cap_low), `timePeriod` (24h/7d), `currency` (USD/XRD), `limit` (1-100, default 5)                                                                                   |
| `wrapped_assets`           | Bridged assets (xUSDC, xETH, xwBTC...)            | -                                                | `limit` (1-50, default 10), `sortBy` (volume/tvl/marketCap/name), `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`                                                                                 |
| `token_details`            | On-chain metadata for a specific token            | `address` (resource_rdx...)                      | `includeTopHolders` (0-100)                                                                                                                                                                                                             |
| `tokens_on_cmc`            | Search CoinMarketCap listings                     | -                                                | `search`, `limit` (1-300, default 10), `includePrice`, `sortBy` (rank/name/symbol)                                                                                                                                                      |
| `token_details_from_cmc`   | Detailed CMC data by IDs                          | `tokenIds` (array of ints)                       | -                                                                                                                                                                                                                                       |
| `historical_token_data`    | Token price on a specific date                    | `address` (resource_rdx...), `date` (YYYY-MM-DD) | -                         
...[truncated 25 chars]
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| `wrapped_assets`           | Bridged assets (xUSDC, xETH, xwBTC...)            | -                                                | `limit` (1-50, default 10), `sortBy` (volume/tvl/marketCap/name), `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`                                                                                 |
| `token_details`            | On-chain metadata for a specific token            | `address` (resource_rdx...)                      | `includeTopHolders` (0-100)                                                                                                                                                                                                             |
| `tokens_on_cmc`            | Search CoinMarketCap listings                     | -                                                | `search`, `limit` (1-300, default 10), `includePrice`, `sortBy` (rank/name/symbol)                                                                                                                                                      |
| `token_details_from_cmc`   | Detailed CMC data by IDs                          | `tokenIds` (array of ints)                       | -                                                                                                                                                                                                                                       |
| `historical_token_data`    | Token price on a specific date                    | `address` (resource_rdx...), `date` (YYYY-MM-DD) | -                                                                                                                                                                                                                                       |

### Network Tools (3)
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| `wrapped_assets`           | Bridged assets (xUSDC, xETH, xwBTC...)            | -                                                | `limit` (1-50, default 10), `sortBy` (volume/tvl/marketCap/name), `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`                                                                                 |
| `token_details`            | On-chain metadata for a specific token            | `address` (resource_rdx...)                      | `includeTopHolders` (0-100)                                                                                                                                                                                                             |
| `tokens_on_cmc`            | Search CoinMarketCap listings                     | -                                                | `search`, `limit` (1-300, default 10), `includePrice`, `sortBy` (rank/name/symbol)                                                                                                                                                      |
| `token_details_from_cmc`   | Detailed CMC data by IDs                          | `tokenIds` (array of ints)                       | -                                                                                                                                                                                                                                       |
| `historical_token_data`    | Token price on a specific date                    | `address` (resource_rdx...), `date` (YYYY-MM-DD) | -                                                                                                                                                                                                                                       |

### Network Tools (3)
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
### Attos Earn - DeFi Yield (4)

| Tool                      | Description                                                    | Required Params | Optional Params                                                                                                                                                         |
| ------------------------- | -------------------------------------------------------------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `attos_earn_pools`        | Liquidity pools with TVL, volume, APR/bonuses                  | -               | `sortBy` (tvl/volume_24h/volume_7d/bonus_24h/bonus_7d), `limit` (default 10)                                                                                            |
| `attos_earn_strategies`   | Yield strategies: lending, staking, liquidation with APR rates | -               | `strategyType` (Lending/Staking/Liquidation), `provider` (Weft Finance/Root Finance/Defiplaza/Flux), `sortBy` (bonus_value/total_stake/deposited), `limit` (default 10) |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| Tool                      | Description                                                    | Required Params | Optional Params                                                                                                                                                         |
| ------------------------- | -------------------------------------------------------------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `attos_earn_pools`        | Liquidity pools with TVL, volume, APR/bonuses                  | -               | `sortBy` (tvl/volume_24h/volume_7d/bonus_24h/bonus_7d), `limit` (default 10)                                                                                            |
| `attos_earn_strategies`   | Yield strategies: lending, staking, liquidation with APR rates | -               | `strategyType` (Lending/Staking/Liquidation), `provider` (Weft Finance/Root Finance/Defiplaza/Flux), `sortBy` (bonus_value/total_stake/deposited), `limit` (default 10) |
| `attos_earn_lp_positions` | LP positions for a wallet with PnL data                        | `walletAddress` | `sortBy` (invested/investedXrd/currentValue/pnlPercentage)                                                                                                              |
| `attos_earn_stats`        | Platform overview: total pools and strategies count            | -               | -                                                                                                                                                                       |
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Whitespace Padding

Medium
Category
Prompt Injection
Content
| `attos_earn_pools`        | Liquidity pools with TVL, volume, APR/bonuses                  | -               | `sortBy` (tvl/volume_24h/volume_7d/bonus_24h/bonus_7d), `limit` (default 10)                                                                                            |
| `attos_earn_strategies`   | Yield strategies: lending, staking, liquidation with APR rates | -               | `strategyType` (Lending/Staking/Liquidation), `provider` (Weft Finance/Root Finance/Defiplaza/Flux), `sortBy` (bonus_value/total_stake/deposited), `limit` (default 10) |
| `attos_earn_lp_positions` | LP positions for a wallet with PnL data                        | `walletAddress` | `sortBy` (invested/investedXrd/currentValue/pnlPercentage)                                                                                                              |
| `attos_earn_stats`        | Platform overview: total pools and strategies count            | -               | -                                                                                                                                                                       |

### CoinMarketCap Workflow (2 steps)
Confidence
70% confidence
Finding
Large whitespace padding was detected (a block of blank lines or a long run of spaces). This can push injected instructions below or to the right of the visible area so a human reviewer never sees them while the agent still reads them. Manual review of the hidden content is recommended.

Static analysis

No suspicious patterns detected.