uctor, robotics, AI safety | TechCrunch, MIT Tech Review, The Verge |
| **Business Strategy** | M&A, disruption, SaaS, digital transformation, startup | McKinsey, HBR, WSJ, Bloomberg |
| **Finance/Crypto** | VC, IPO, bitcoin, DeFi, macroeconomics, fintech | Bloomberg, CoinDesk, FT, Reuters |
| **Health/Bio** | biotech, clinical trials, CRISPR, digital health, medical AI | STAT News, Nature, NEJM, Fierce Biotech |
| **Energy/Climate** | renewable, battery, EV, carbon capture, hydrogen, nuclear | Canary Media, CleanTechnica, Carbon Brief |
| **Policy/Regulation** | AI regulation, antitrust, GDPR, AI Act, cybersecurity | Politico, Bloomberg Gov, Lawfare |
| **Product Design** | UX, UI, design system, accessibility, Figma, user research | Nielsen Norman, Smashing Magazine |
**keywords 角色**: insight-radar 搜索后用 keywords 评估覆盖度,发现盲区自动补搜。不再作为搜索词。