Install
openclaw skills install afrexai-tokenomicsAnalyze token types and score tokenomics health to guide acceptance, holding, launching, or rejecting tokens with risk and cost insights.
openclaw skills install afrexai-tokenomicsEvaluate token and digital asset economics for business decisions. Covers utility tokens, governance tokens, loyalty points, and tokenized assets.
| Type | Examples | Key Risk | Business Use |
|---|---|---|---|
| Utility | API credits, compute tokens | Demand volatility | Pay-per-use vendor pricing |
| Governance | DAO votes, protocol tokens | Concentration risk | Vendor influence, roadmap control |
| Payment | Stablecoins, settlement tokens | Regulatory, counterparty | Cross-border payments, payroll |
| Security | Revenue-share tokens, equity tokens | Securities law compliance | Fundraising, employee comp |
| Loyalty/Reward | Points, cashback tokens | Liability accounting | Customer retention, engagement |
Score each dimension 0-20:
Supply Mechanics (0-20)
Demand Drivers (0-20)
Distribution (0-20)
Governance (0-20)
Regulatory Posture (0-20)
Scoring:
Should We Accept This Token as Payment?
Should We Hold Token Treasury?
Should We Launch a Token?
When a vendor uses token-based pricing:
| Action | Small Business | Mid-Market | Enterprise |
|---|---|---|---|
| Token evaluation (one-time) | $2K-$5K | $5K-$15K | $15K-$50K |
| Tokenomics design | $15K-$40K | $40K-$120K | $120K-$500K |
| Legal compliance (US) | $25K-$75K | $75K-$200K | $200K-$1M+ |
| Smart contract audit | $10K-$30K | $30K-$80K | $80K-$250K |
| Ongoing treasury management | $2K-$8K/mo | $8K-$25K/mo | $25K-$100K/mo |
| Industry | Token Use Case | Risk Level | ROI Potential |
|---|---|---|---|
| Fintech | Payment rails, lending | High (regulatory) | $500K-$5M/yr |
| SaaS | Usage-based compute credits | Medium | $100K-$800K/yr |
| Ecommerce | Loyalty programs, cross-border | Medium | $200K-$1.2M/yr |
| Real Estate | Tokenized fractional ownership | High (securities) | $1M-$10M+ |
| Healthcare | Data marketplace tokens | High (HIPAA + securities) | $300K-$2M/yr |
| Legal | Smart contract automation | Medium | $150K-$600K/yr |
| Manufacturing | Supply chain provenance | Low-Medium | $200K-$900K/yr |
| Construction | Milestone payment tokens | Medium | $100K-$500K/yr |
| Recruitment | Credential verification | Low | $50K-$300K/yr |
| Professional Services | Client billing tokens | Low-Medium | $80K-$400K/yr |
Present findings as: