Install
openclaw skills install afrexai-financial-due-diligencePerforms detailed financial due diligence on deals by analyzing earnings quality, working capital, revenue, liabilities, cash flow, red flags, and valuation...
openclaw skills install afrexai-financial-due-diligenceRun comprehensive financial due diligence on acquisition targets, investment opportunities, or partnership prospects. Built for PE firms, corporate development teams, and founders evaluating deals.
Generates a complete due diligence package:
Tell your agent: "Run financial due diligence on [company/deal]"
Provide what you have:
The agent will generate a structured diligence report with findings, risks, and negotiation points.
| Adjustment Category | Common Items | Direction |
|---|---|---|
| Owner compensation | Above/below market salary, personal expenses | +/- |
| One-time revenue | PPP loans, insurance claims, litigation settlements | - |
| One-time expenses | Restructuring, M&A costs, natural disaster | + |
| Related party | Above/below market rent, intercompany charges | +/- |
| Accounting changes | Revenue recognition timing, reserve adjustments | +/- |
| Run-rate adjustments | New contracts, lost customers, price changes | +/- |
| Factor | Weight | Scoring |
|---|---|---|
| Recurring vs one-time | 25% | >80% recurring = 25, >60% = 18, >40% = 12, <40% = 5 |
| Customer concentration | 20% | Top customer <10% = 20, <20% = 15, <30% = 10, >30% = 3 |
| Retention rate | 20% | >95% = 20, >90% = 15, >85% = 10, <85% = 5 |
| Contract backlog | 15% | >12mo coverage = 15, >6mo = 10, >3mo = 6, <3mo = 2 |
| Growth trajectory | 10% | >30% YoY = 10, >15% = 7, >5% = 4, declining = 1 |
| Pricing power | 10% | Annual increases + low churn = 10, some = 6, none = 2 |
NWC Peg = Average of trailing 12 months normalized NWC
Normalized NWC = Current Assets (excl. cash) - Current Liabilities (excl. debt)
Adjustments:
- Remove seasonal spikes (use monthly data, not quarterly)
- Strip one-time receivables/payables
- Normalize inventory to steady-state
- Adjust for known post-close changes
If NWC at close > Peg → Seller receives difference
If NWC at close < Peg → Buyer receives difference
| Sector | EV/Revenue | EV/EBITDA | Notes |
|---|---|---|---|
| SaaS (<$10M ARR) | 4-8x | 15-25x | Higher for >120% NRR |
| SaaS ($10-50M ARR) | 6-12x | 20-35x | Rule of 40 premium |
| Professional Services | 1-2x | 8-12x | People-dependent discount |
| Manufacturing | 0.5-1.5x | 6-10x | Asset-heavy adjustment |
| Healthcare Services | 1-3x | 10-15x | Regulatory moat premium |
| Fintech | 5-15x | 20-40x | Wide range, growth-dependent |
| E-commerce | 1-3x | 10-18x | Brand and margin quality |
Enterprise Value
- Net Debt (total debt - cash)
- Transaction Expenses
- Working Capital Adjustment (vs Peg)
+ Earnout (if applicable, risk-adjusted at 50-70% probability)
= Equity Value to Seller
Your due diligence report should include:
Built by AfrexAI — AI context packs for business operations ($47 each).
More tools: