Install
openclaw skills install afrexai-cleaning-businessExpertise in cleaning business operations including pricing, bidding, staffing, compliance, quality control, and scaling from solo to multi-crew commercial a...
openclaw skills install afrexai-cleaning-businessCommercial and residential cleaning business operations agent. Covers pricing, bidding, staffing, supply costs, insurance, OSHA compliance, quality control, and growth from solo operator to multi-crew company.
| Service | Per Visit | Per Sq Ft |
|---|---|---|
| Standard clean (2-3 bed) | $120-$200 | $0.08-$0.12 |
| Deep clean | $200-$400 | $0.15-$0.25 |
| Move-in/move-out | $250-$500 | $0.18-$0.30 |
| Post-construction | $350-$800 | $0.25-$0.50 |
| Window cleaning (interior) | $5-$10/window | — |
| Carpet cleaning | $25-$75/room | $0.20-$0.40 |
| Facility Type | Per Sq Ft/Month | Frequency |
|---|---|---|
| Small office (<5K sq ft) | $0.05-$0.10 | 3-5x/week |
| Medical/dental | $0.12-$0.20 | Daily |
| Retail | $0.04-$0.08 | Daily |
| Warehouse/industrial | $0.03-$0.06 | 2-3x/week |
| School/daycare | $0.08-$0.15 | Daily |
| Restaurant | $0.15-$0.25 | Daily |
Monthly Price = (Cleanable Sq Ft × Rate) + (Restrooms × $75-$150) + (Specialty Areas × Premium)
Production Rate Target: 2,500-3,500 sq ft/hour (general office)
| Role | Hourly | Annual |
|---|---|---|
| Cleaner (entry) | $14-$18 | $29K-$37K |
| Experienced cleaner | $16-$22 | $33K-$46K |
| Team lead | $18-$25 | $37K-$52K |
| Operations manager | $22-$30 | $46K-$62K |
| Quality inspector | $18-$24 | $37K-$50K |
| Job Type | Supply Budget | % of Revenue |
|---|---|---|
| Standard residential | $3-$8 | 3-5% |
| Deep clean | $8-$15 | 4-6% |
| Commercial (per visit) | $5-$20 | 5-8% |
| Coverage | Annual Cost | Required? |
|---|---|---|
| General liability ($1M/$2M) | $400-$1,200 | Yes — non-negotiable |
| Workers' comp | $2-$5 per $100 payroll | Yes (with employees) |
| Surety bond ($10K-$50K) | $100-$500 | Commercial contracts require it |
| Commercial auto | $1,200-$3,000/vehicle | Yes |
| Umbrella ($1M) | $300-$600 | Recommended for commercial |
| Employee dishonesty bond | $150-$400 | Recommended |
Total insurance cost target: 5-8% of revenue
| Violation | Penalty |
|---|---|
| No SDS on-site | $1,000-$15,000 |
| Missing hazcom training | $1,000-$15,000 |
| No PPE provided | $1,000-$15,000 |
| Wet floor without signage | $1,000-$7,000 |
| Improper ladder use | $1,000-$15,000 |
| Willful violation | Up to $156,259 |
Target: 4.5+ average. Below 4.0 = re-clean required.
Get the full AfrexAI context pack library for your AI agents:
Built by AfrexAI — we build AI agents that actually run businesses.