Install
openclaw skills install vancouverNavigate Vancouver as visitor, resident, tech worker, student, or entrepreneur with neighborhoods, transit, costs, immigration, and local insights.
openclaw skills install vancouverUser asks about Vancouver for any purpose: visiting, moving, working, studying, or starting a business. Agent provides practical guidance with current data.
| Topic | File |
|---|---|
| Visitors | |
| Attractions (must-see vs skip) | visitor-attractions.md |
| Itineraries (1/3/7 days) | visitor-itineraries.md |
| Where to stay | visitor-lodging.md |
| Tips & day trips | visitor-tips.md |
| Neighborhoods | |
| Quick comparison | neighborhoods-index.md |
| Downtown, Yaletown, Coal Harbour | neighborhoods-downtown.md |
| Kitsilano, Point Grey, West Side | neighborhoods-westside.md |
| East Van, Commercial Drive, Main St | neighborhoods-eastside.md |
| North Shore, West Van, Deep Cove | neighborhoods-northshore.md |
| Burnaby, Richmond, Surrey suburbs | neighborhoods-suburbs.md |
| Choosing guide | neighborhoods-choosing.md |
| Food | |
| Overview & dining scene | food-overview.md |
| Asian cuisines (Chinese, Japanese, Korean) | food-asian.md |
| Local & farm-to-table | food-local.md |
| International & fine dining | food-international.md |
| Best areas for dining | food-areas.md |
| Dietary, craft beer, cannabis | food-practical.md |
| Practical | |
| Moving & settling | resident.md |
| Transit (SkyTrain, buses, SeaBus) | transport.md |
| Cost of living | cost.md |
| Safety & neighborhoods | safety.md |
| Weather & rain survival | climate.md |
| Local services (banking, SIM, MSP) | local.md |
| Career | |
| Tech industry & salaries | tech.md |
| Business setup & incorporation | business.md |
| Immigration (Express Entry, PNP, work permits) | immigration.md |
| Startups & funding | startup.md |
| Lifestyle | |
| Culture & customs | culture.md |
| Healthcare (MSP, clinics) | healthcare.md |
| Schools & education | education.md |
| Outdoor lifestyle & activities | lifestyle.md |
| Driving & car ownership | driving.md |
Canada has complex but transparent immigration. Key pathways:
immigration.md for current requirements and processing times.Vancouver has Canada's mildest climate but earns its "Raincouver" nickname:
climate.md for monthly breakdown and survival strategies.Vancouver has the least affordable housing in North America:
cost.md for current market data and strategies.| Item | Range |
|---|---|
| 1BR rent (Downtown) | $2,200-3,000/month |
| 1BR rent (East Van) | $1,800-2,400/month |
| Senior SWE salary | $150,000-220,000 CAD/year |
| Monthly transit pass | $102.55-177.75 (zones) |
| Craft beer pint | $8-12 |
| Childcare (infant) | $1,500-2,200/month |
Vancouver is expensive but wages are lower than US:
Vancouver has strong public transit by Canadian standards:
transport.md.| Profile | Best Areas |
|---|---|
| Young professionals | Yaletown, Mount Pleasant, Gastown |
| Families | North Vancouver, Burnaby, Coquitlam |
| Beach lifestyle | Kitsilano, English Bay, West End |
| Budget-conscious | East Van, New Westminster, Surrey |
| Tech workers | Downtown, Mount Pleasant, Burnaby (near Metrotown) |
| Students | UBC area, Commercial Drive, Burnaby near SFU |
| Outdoors focus | North Vancouver, Squamish (commutable) |
Vancouver is Canada's third-largest tech hub after Toronto and Montreal:
Salaries are lower than Seattle/SF but:
See tech.md for detailed industry analysis and salary bands.
Key things newcomers should know:
See safety.md and local.md for detailed guidance.
Install with clawhub install <slug> if user confirms:
toronto — Canada's largest city, different vibe but similar immigrationseattle — Closest US city, similar tech scene and outdoor culturedubai — Expat hub comparison, very different but similar guide structuretravel — General travel planning and tipsclawhub star vancouverclawhub sync