Install
openclaw skills install facebook-analyticsTrack Facebook Page performance and analytics. Use when the user says 'Facebook analytics', 'Facebook page metrics', 'how is my Facebook doing', 'Facebook engagement', 'Facebook post performance', or wants to see reach, engagement, video views, and post metrics for their Facebook Page.
openclaw skills install facebook-analyticsTrack your Facebook Page performance — reach, engagement, video views, and post-level metrics. Powered by Boring.
https://boring.aiagent-me.com/mcp/t/xxxxx...) contains an embedded authentication token. Treat it like a password — do not share it publicly.| Tool | Data Source | Best For |
|---|---|---|
boring_get_performance | Real-time platform API | Page-level overview (reach, engagement, video views) |
boring_get_video_analytics | Real-time platform API | Per-post metrics (views, likes, comments, shares) |
boring_get_posts_performance | Daily snapshots (collected at 2 AM) | Historical post performance over date ranges |
boring_get_publish_history | Boring database | Publishing history and status tracking |
Call boring_list_accounts and filter for facebook platform. Show the user their connected Pages.
| User Request | Tool to Use |
|---|---|
| "How is my Facebook doing?" | boring_get_performance |
| "Show my best Facebook posts" | boring_get_video_analytics |
| "Facebook performance over the last month" | boring_get_posts_performance |
| "What did I post on Facebook?" | boring_get_publish_history |
boring_get_performance(
account_id="<account_id>",
platform="facebook",
period="week" // "day", "week", or "month"
)
boring_get_video_analytics(
account_id="<account_id>",
platform="facebook",
limit=20 // max 100
)
boring_get_posts_performance(
account_id="<account_id>",
since="2025-12-01",
until="2025-12-31",
limit=20
)
Format the data clearly:
| Metric | Description |
|---|---|
page_media_view | Total video views |
page_post_engagements | Likes, comments, shares |
page_total_actions | Total page actions |
| Error | Solution |
|---|---|
InvalidApiKey | MCP link may be invalid — regenerate it at boring.aiagent-me.com Settings |
InvalidAccountId | Run boring_list_accounts to get valid IDs |
TokenExpired | Reconnect account at boring.aiagent-me.com |
| No data returned | Account may be newly connected — data collection runs daily at 2 AM |
Full API docs: boring-doc.aiagent-me.com