Install
openclaw skills install bostonNavigate Boston as visitor, resident, tech worker, student, or entrepreneur with neighborhoods, transport, costs, and local insights.
openclaw skills install bostonUser asks about Boston for any purpose: visiting, moving, working, studying, or starting a business. Agent provides practical guidance with current data.
| Topic | File |
|---|---|
| Visitors | |
| Attractions (must-see vs skip) | visitor-attractions.md |
| Itineraries (1/3/7 days) | visitor-itineraries.md |
| Where to stay | visitor-lodging.md |
| Tips & day trips | visitor-tips.md |
| Neighborhoods | |
| Quick comparison | neighborhoods-index.md |
| Downtown, Back Bay, Beacon Hill | neighborhoods-downtown.md |
| Cambridge, Somerville | neighborhoods-cambridge.md |
| South End, Jamaica Plain, Roxbury | neighborhoods-south.md |
| North End, Charlestown, East Boston | neighborhoods-north.md |
| Choosing guide | neighborhoods-choosing.md |
| Food | |
| Overview & dining scene | food-overview.md |
| Seafood & New England classics | food-seafood.md |
| North End Italian & ethnic | food-ethnic.md |
| Best areas for dining | food-areas.md |
| Dietary, alcohol, practical | food-practical.md |
| Practical | |
| Moving & settling | resident.md |
| Transport (T, buses, bikes) | transport.md |
| Cost of living | cost.md |
| Safety | safety.md |
| Weather & seasonal tips | climate.md |
| Local services (banking, utilities) | local.md |
| Career | |
| Tech industry & salaries | tech.md |
| Business & legal | business.md |
| Startups & funding | startup.md |
| Visas & work permits | visas.md |
| Lifestyle | |
| Culture & customs | culture.md |
| Healthcare & hospitals | healthcare.md |
| Universities & education | education.md |
| Expat & social life | lifestyle.md |
| Driving & car ownership | driving.md |
Boston metro has 50+ colleges and universities with ~250,000 students:
Student calendar affects everything: September move-in chaos, May exodus, summer quiet.
See education.md for complete university guide.
Boston has true four seasons with extremes:
Winter survival: Proper coat, waterproof boots, layers. The T runs slower in snow.
See climate.md for monthly breakdown and survival strategies.
| Item | Range |
|---|---|
| 1BR rent (Back Bay) | $2,800-3,800/mo |
| 1BR rent (Cambridge) | $2,600-3,500/mo |
| 1BR rent (Somerville) | $2,200-2,900/mo |
| Senior SWE salary | $180K-260K total comp |
| MBTA monthly pass | $90 (CharlieCard) |
| Lobster roll | $25-35 |
| Student budget | $1,800-2,500/month |
Boston is 3rd most expensive US metro after NYC and SF:
The MBTA ("The T") is America's oldest subway:
Most residents don't need cars if living near T. See transport.md.
Greater Boston is a top-5 US tech hub:
Biotech and healthcare tech dominate. Pure software less common than Bay Area.
See tech.md for industry details.
| Profile | Best Areas |
|---|---|
| Young professionals | South End, Cambridge (Central/Harvard), Somerville |
| Families | Brookline, Newton, Arlington, Lexington |
| Students | Allston, Brighton, Fenway, Medford |
| Budget-conscious | Dorchester, East Boston, Malden, Quincy |
| Tech workers | Kendall Square, Seaport, Central Cambridge |
| Walkability seekers | Back Bay, Beacon Hill, South End |
Boston has world-class healthcare and medical research:
Healthcare jobs represent ~20% of Boston employment.
Medical tourism brings international patients year-round.
See healthcare.md for patient and professional guidance.
Boston has the most intense sports culture in America:
Game days affect traffic, restaurant availability, and general city mood.
Don't wear Yankees gear unless you want commentary.
See lifestyle.md for sports calendar and culture.
Boston is America's most historically significant city:
History is everywhere but doesn't dominate daily life. Most locals rarely walk the Freedom Trail.
See visitor-attractions.md for historical sites worth visiting.
Install with clawhub install <slug> if user confirms:
dubai - city guide referencetravel - general travel planningclawhub star bostonclawhub sync