Install
openclaw skills install afrexai-ai-safety-auditPerforms a comprehensive AI safety audit mapping systems to EU AI Act risk tiers, assessing 30 controls across six domains, and generating a 90-day remediati...
openclaw skills install afrexai-ai-safety-auditComprehensive AI safety and alignment audit framework for businesses deploying AI agents. Built around the UK AI Security Institute Alignment Project standards (2026), EU AI Act requirements, and NIST AI RMF.
When activated, the agent performs a structured safety audit of your AI deployment:
Each control scores 0-3:
Total: 90 points max
| Framework | Status | Key Requirements |
|---|---|---|
| EU AI Act | Enforcing 2026 | Risk classification, conformity assessment, transparency |
| UK AI Safety Institute | Active 2026 | Alignment testing, frontier model evaluation |
| NIST AI RMF | Published | Govern, Map, Measure, Manage lifecycle |
| ISO 42001 | Published | AI management system certification |
| SOC 2 + AI | Emerging | Agent-specific controls (CC6/CC7/CC8) |
| Company Size | Full Audit Cost | Annual Compliance | Non-Compliance Risk |
|---|---|---|---|
| 15-50 employees | $8K – $20K | $18K – $45K | $200K+ |
| 50-200 employees | $20K – $55K | $45K – $120K | $500K – $2M |
| 200-1000 employees | $55K – $150K | $120K – $400K | $2M – $10M |
The agent delivers:
The audit adjusts control weighting based on industry: