Install
openclaw skills install youtube-performanceTrack YouTube channel performance and analytics. Use when the user says 'YouTube analytics', 'YouTube metrics', 'how is my YouTube doing', 'video views', 'watch time', 'subscriber growth', 'YouTube engagement', or wants to see views, watch time, subscribers, and per-video metrics for their YouTube channel.
openclaw skills install youtube-performanceTrack your YouTube channel performance — views, watch time, subscriber growth, and per-video engagement. Powered by Boring.
https://boring.aiagent-me.com/mcp/t/xxxxx...) contains an embedded authentication token. Treat it like a password — do not share it publicly.| Tool | Data Source | Best For |
|---|---|---|
boring_get_performance | Real-time platform API | Channel-level overview (views, watch time, subscribers) |
boring_get_video_analytics | Real-time platform API | Per-video metrics (views, likes, comments, shares, watch time) |
boring_get_posts_performance | Daily snapshots (collected at 2 AM) | Historical video performance over date ranges |
boring_get_publish_history | Boring database | Publishing history and status tracking |
Call boring_list_accounts and filter for youtube platform.
| User Request | Tool to Use |
|---|---|
| "How is my YouTube doing?" | boring_get_performance |
| "Show my best videos" | boring_get_video_analytics |
| "YouTube performance this month" | boring_get_posts_performance |
| "What did I upload recently?" | boring_get_publish_history |
boring_get_performance(
account_id="<account_id>",
platform="youtube",
period="week" // "day", "week", or "month"
)
boring_get_video_analytics(
account_id="<account_id>",
platform="youtube",
limit=20 // max 100
)
boring_get_posts_performance(
account_id="<account_id>",
since="2025-12-01",
until="2025-12-31",
limit=20
)
Format the data clearly:
| Metric | Description |
|---|---|
views | Total video views |
likes | Video likes |
comments | Video comments |
shares | Video shares |
estimatedMinutesWatched | Total watch time in minutes |
averageViewDuration | Average view duration |
subscribersGained | New subscribers gained |
subscribersLost | Subscribers lost |
| Error | Solution |
|---|---|
InvalidApiKey | MCP link may be invalid — regenerate it at boring.aiagent-me.com Settings |
InvalidAccountId | Run boring_list_accounts to get valid IDs |
TokenExpired | Reconnect account at boring.aiagent-me.com |
| No data returned | Account may be newly connected — data collection runs daily at 2 AM |
Full API docs: boring-doc.aiagent-me.com