Install
openclaw skills install pregna-riskCalculates a weighted composite score predicting adverse pregnancy outcomes in SLE/APS patients to guide risk stratification and management.
openclaw skills install pregna-riskQuantitative risk stratification tool for pregnancy in patients with Systemic Lupus Erythematosus (SLE) and/or Antiphospholipid Syndrome (APS). Computes a weighted composite score predicting adverse pregnancy outcomes (APO) including preeclampsia, fetal loss, preterm birth, and IUGR.
Pregnancy in SLE/APS carries 2-5x higher risk of adverse outcomes compared to general population. Current management relies on subjective clinical judgment. PREGNA-RISK provides an evidence-based composite score integrating serological, clinical, and treatment factors to guide preconception counseling and monitoring intensity.
Based on PROMISSE study (Buyon et al., NEJM 2015), Hopkins Lupus Cohort, and EUROAPS registry data:
| Factor | Weight | Evidence |
|---|---|---|
| Active lupus nephritis (current or <6mo) | +25 | Bramham et al. 2011, Smyth et al. 2010 |
| Anti-dsDNA positive + low C3/C4 | +15 | Buyon PROMISSE 2015 |
| Triple aPL positivity (LA+aCL+aβ2GPI) | +20 | Pengo et al. 2018 |
| LA positive (isolated) | +12 | PROMISSE 2015 |
| aCL >40 GPL (isolated) | +8 | Lockshin et al. 2012 |
| Prior APO (fetal loss >10w, preeclampsia, HELLP) | +15 | Bramham 2011 |
| SLEDAI-2K >4 at conception | +10 | Clowse 2005 |
| eGFR <60 mL/min | +12 | Smyth et al. 2010 |
| Proteinuria >0.5 g/24h | +10 | Moroni et al. 2016 |
| Hypertension (pre-existing) | +8 | Ostensen et al. 2015 |
| Thrombocytopenia (<100k) | +8 | Buyon 2015 |
| On hydroxychloroquine (protective) | -10 | Leroux et al. 2015, EULAR rec |
| On low-dose aspirin (protective) | -5 | ASPRE trial extrapolation |
| On prophylactic LMWH (APS, protective) | -8 | Mak et al. 2017 |
| Disease quiescence >6mo | -12 | Ostensen 2015, EULAR 2017 |
| Age >35 | +5 | General obstetric risk |
| BMI >30 | +5 | General obstetric risk |
$$S = \sum_{i} w_i \cdot x_i, \quad x_i \in {0,1}$$
| Score Range | Risk Category | Recommendation |
|---|---|---|
| ≤10 | Low | Standard OB monitoring + rheumatology q-trimester |
| 11–30 | Moderate | High-risk OB + monthly rheumatology + uterine Doppler q4w from wk 20 |
| 31–50 | High | MFM referral + biweekly rheumatology + uterine/umbilical Doppler q2w from wk 16 |
| >50 | Very High | Defer pregnancy. If ongoing: inpatient monitoring, multidisciplinary team, consider early delivery planning |
The tool runs 10,000 simulations with ±20% perturbation on weights (uniform) to generate 95% CI for the score, capturing epistemic uncertainty in weight calibration.
pip install numpy
python3 pregna_risk.py
RheumaAI | Frutero Club | DeSci