# Common Token Addressbook

Use this only as an optional alias helper for the supported chains listed in [../SKILL.md](../SKILL.md).
The `## Config` block in [`SKILL.md`](../SKILL.md) is the authoritative support list; this file does not expand chain support.
Token decimals below are verified onchain snapshots for convenience. Use them for the listed tokens, and check onchain only if you are unsure or working with an address that is not listed here.

## Ethereum (`1`)

| Symbol | Decimals | Address |
|  --- | ---: | --- |
| `weth` | `18` | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` |
| `wbtc` | `8` | `0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599` |
| `usdc` | `6` | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| `usdt` | `6` | `0xdAC17F958D2ee523a2206206994597C13D831ec7` |
| `dai` | `18` | `0x6B175474E89094C44Da98b954EedeAC495271d0F` |
| `lusd` | `18` | `0x5f98805A4E8be255a32880FDeC7F6728C6568bA0` |
| `orbs` | `18` | `0xff56Cc6b1E6dEd347aA0B7676C85AB0B3D08B0FA` |

## BNB Chain (`56`)

| Symbol | Decimals | Address |
| --- | ---: | --- |
| `wbnb` | `18` | `0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c` |
| `btcb` | `18` | `0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c` |
| `wbtc` | `8` | `0x0555e30da8f98308edb960aa94c0db47230d2b9c` |
| `usdc` | `18` | `0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d` |
| `usdt` | `18` | `0x55d398326f99059fF775485246999027B3197955` |
| `usd1` | `18` | `0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d` |
| `dai` | `18` | `0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3` |
| `busd` | `18` | `0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56` |
| `weth` | `18` | `0x2170Ed0880ac9A755fd29B2688956BD959F933F8` |
| `orbs` | `18` | `0x43a8cab15D06d3a5fE5854D714C37E7E9246F170` |

## Polygon (`137`)

| Symbol | Decimals | Address |
| --- | ---: | --- |
| `wmatic` | `18` | `0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270` |
| `wbtc` | `8` | `0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6` |
| `usdc` | `6` | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359` |
| `usdc.e` | `6` | `0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174` |
| `usdt` | `6` | `0xc2132D05D31c914a87C6611C10748AEb04B58e8F` |
| `dai` | `18` | `0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063` |
| `weth` | `18` | `0x7ceb23fd6bc0add59e62ac25578270cff1b9f619` |
| `orbs` | `18` | `0x614389EaAE0A6821DC49062D56BDA3d9d45Fa2ff` |

## Arbitrum One (`42161`)

| Symbol | Decimals | Address |
| --- | ---: | --- |
| `weth` | `18` | `0x82af49447d8a07e3bd95bd0d56f35241523fbab1` |
| `wbtc` | `8` | `0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f` |
| `usdc` | `6` | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831` |
| `usdt` | `6` | `0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9` |
| `dai` | `18` | `0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1` |
| `arb` | `18` | `0x912CE59144191C1204E64559FE8253a0e49E6548` |
| `orbs` | `18` | `0xf3C091ed43de9c270593445163a41A876A0bb3dd` |

## Avalanche (`43114`)

| Symbol | Decimals | Address |
| --- | ---: | --- |
| `wavax` | `18` | `0xB31f66AA3C1e785363F0875A1B74E27b85FD66c7` |
| `wbtc` | `8` | `0x50b7545627a5162F82A992c33b87aDc75187B218` |
| `usdc` | `6` | `0xA7D7079b0FEaD91F3e65f86E8915Cb59c1a4C664` |
| `usdt` | `6` | `0xc7198437980c041c805A1EDcbA50c1Ce5db95118` |
| `dai` | `18` | `0xd586E7F844cEa2F87f50152665BCbc2C279D8d70` |
| `weth` | `18` | `0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB` |
| `orbs` | `18` | `0x340fE1D898ECCAad394e2ba0fC1F93d27c7b717A` |

## Base (`8453`)

| Symbol | Decimals | Address |
| --- | ---: | --- |
| `weth` | `18` | `0x4200000000000000000000000000000000000006` |
| `usdc` | `6` | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` |
| `dai` | `18` | `0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb` |
| `cbbtc` | `8` | `0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf` |

## Linea (`59144`)

| Symbol | Decimals | Address |
| --- | ---: | --- |
| `weth` | `18` | `0xe5D7C2a44FfDDf6b295A15c148167daaAf5Cf34f` |
| `wbtc` | `8` | `0x3aAB2285ddcDdaD8edf438C1bAB47e1a9D05a9b4` |
| `usdc` | `6` | `0x176211869cA2b568f2A7D4EE941E073a821EE1ff` |
| `usdt` | `6` | `0xA219439258ca9da29E9Cc4cE5596924745e12B93` |
| `dai` | `18` | `0x4AF15ec2A0BD43Db75dd04E62FAA3B8EF36b00d5` |

## Sonic (`146`)

| Symbol | Decimals | Address |
| --- | ---: | --- |
| `ws` | `18` | `0x039e2fB66102314Ce7b64Ce5Ce3E5183bc94aD38` |
| `wbtc` | `8` | `0x0555E30da8f98308EdB960aa94C0Db47230d2B9c` |
| `weth` | `18` | `0x50c42dEAcD8Fc9773493ED674b675bE577f2634b` |
| `usdc` | `6` | `0x29219dd400f2Bf60E5a23d13Be72B486D4038894` |
| `usdt` | `6` | `0x6047828dc181963ba44974801FF68e538dA5eaF9` |
| `sfc` | `18` | `0xFC00FACE00000000000000000000000000000000` |

