# Claim-to-Evidence Map Draft Example

This example shows the intended output shape from `scripts/bootstrap_claim_map.py`.

## Major claims

| Claim ID | Claim | Status | Evidence IDs | Notes |
| --- | --- | --- | --- | --- |
| C1 | OpenClaw addresses manipulation tasks that require multiple system components. | unsupported | E01, E02 | Potential title-level leads exist, but no reviewed evidence statement supports this claim yet. |
| C2 | OpenClaw can be positioned against recent robotics and embodied systems papers. | unsupported | E01, E02 | Potential title-level leads exist, but no reviewed evidence statement supports this claim yet. |
| C3 | OpenClaw improves long-horizon manipulation performance over strong baselines. | unsupported | E01, E02 | Potential title-level leads exist, but no reviewed evidence statement supports this claim yet. |

## Evidence notes

| Evidence ID | Classification | Statement |
| --- | --- | --- |
| E01 | unverified | TODO: summarize the exact claim or observation from OpenClaw Source List Example. |
| E02 | unverified | TODO: summarize the exact claim or observation from OpenClaw Repository. |
| E03 | unverified | TODO: summarize the exact claim or observation from ClawHub Listing. |
