# Specialty Mapping

Use this mapping before selecting hospitals from the bundled Fudan ranking snapshot.

| Patient Need | Primary Specialty Key | Secondary Keys |
|---|---|---|
| cancer, tumor, oncology, chemotherapy, radiotherapy | 肿瘤学 | 胸外科, 放疗 |
| breast cancer, breast surgery | 肿瘤学 | 普外科 |
| leukemia, lymphoma, bone marrow, blood cancer | 血液科 | 肿瘤学 |
| heart disease, cardiac surgery, coronary disease | 心血管病 | 心外科 |
| brain tumor, epilepsy, stroke, neurosurgery | 神经外科 | 神经内科 |
| digestive disease, stomach, liver, colon | 消化病 | 普外科 |
| kidney disease, renal failure | 肾脏病 | 泌尿外科 |
| thyroid, diabetes, endocrine disease | 内分泌 | 甲状腺相关外科按普外科处理 |
| orthopedics, spine, joint, fracture | 骨科 | 运动医学 |
| fertility, gynecology, obstetrics | 妇产科 | 生殖方向按医院能力补充 |
| child health, pediatric oncology, rare pediatric disease | 小儿内科 | 小儿外科 |
| dermatology, autoimmune skin disease | 皮肤科 | 风湿免疫科 |
| infectious disease, liver infection | 传染感染科 | 肝病方向按消化病补充 |
| psychiatry, depression, anxiety, severe mental illness | 精神医学 | 心身医学按精神医学处理 |

If the case spans more than one specialty, keep one primary specialty and up to two secondary specialties. Do not expand the report to more hospitals unless that multi-path nature materially changes the recommendation.
